| Submissions | 433 | 
                        
                            | Accepted submissions | 96 | 
                        
                            | Submission ratio | 22.17% | 
                        
                            | Authors | 80 | 
                        
                            | Full solves [?] | 78 | 
                        
                            | Full solve Ratio | 97.50% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.23 s | C | 2019-01-22 11:08:45 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.86 s | Java | 2018-01-11 15:34:22 |  | 
| 2 | Joe Cong | 1.12 s | Java | 2018-01-18 19:54:06 |  | 
| 3 | Mohammad Abu-Shaira | 1.14 s | Java | 2022-01-20 21:27:19 |  | 
| 4 | Hidden user | 2.75 s | Java | 2018-01-16 14:39:17 |  | 
 
        
        
    
    
                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1762 | C | 2019-01-22 11:06:35 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1228 | Java | 2018-01-11 15:34:22 |  | 
| 2 | Joe Cong | 1486 | Java | 2018-01-18 19:54:06 |  | 
| 3 | Mohammad Abu-Shaira | 1675 | Java | 2022-01-20 21:27:19 |  | 
| 4 | Hidden user | 2339 | Java | 2018-01-16 14:39:17 |  | 
 Solution running time distribution