| Submissions | 2748 | 
                        
                            | Accepted submissions | 737 | 
                        
                            | Submission ratio | 26.82% | 
                        
                            | Authors | 69 | 
                        
                            | Full solves [?] | 0 | 
                        
                            | Full solve Ratio | 0.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                                    
                
        
        
    
    
                                                                                                                        
                                             | # | User | Score | Language | Date |  | 
|---|
| 1 | Hidden user | 85.047438 | C | 2019-04-08 08:58:00 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Mohammad Abu-Shaira | 81.689188 | Java | 2022-03-13 23:39:15 |  | 
| 2 | Hidden user | 81.605388 | Java | 2018-02-22 20:17:28 |  | 
| 3 | Noorah Ashmeel | 79.349687 | Java | 2023-03-22 17:48:18 |  | 
| 4 | Sri Manjusha Tella | 76.912138 | Java | 2023-03-27 21:34:24 |  | 
| 5 | Hidden user | 74.899587 | Java | 2018-02-16 01:41:32 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Sean Lavoie | 83.1016 | Python 2 | 2018-02-21 20:06:50 |  | 
| 2 | Wyatt Snyder | 80.584287 | Python 2 | 2019-03-06 04:06:02 |  | 
| 3 | Nick Rohn | 76.223675 | Python 2 | 2018-02-14 06:30:12 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Jared Jones | 84.955075 | Python 3 with NumPy | 2025-03-20 01:59:19 |  | 
| 2 | Kang Rong | 84.77525 | Python 3 with NumPy | 2025-03-14 22:25:51 |  | 
| 3 | Maryam Samami | 84.173338 | Python 3 with NumPy | 2025-03-20 04:27:08 |  | 
| 4 | Thomas Reinke | 82.309225 | Python 3 with NumPy | 2025-03-19 23:47:34 |  | 
| 5 | Jeremy | 81.309575 | Python 3 with NumPy | 2025-03-19 14:56:38 |  | 
| 6 | Kofi Nketia Ackaah-Gyasi | 72.53895 | Python 3 with NumPy | 2025-03-20 05:28:46 |  | 
 
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hwamin Kim | 0.53 s | Python 3 | 2020-03-16 05:03:17 |  | 
  
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hwamin Kim | 0.53 s | Python 3 | 2020-03-16 05:03:17 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Hwamin Kim | 7224 | Python 3 | 2020-03-16 05:03:17 |  | 
  
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hwamin Kim | 7224 | Python 3 | 2020-03-16 05:03:17 |  | 
 Solution running time distribution