| Submissions | 264 | 
                        
                            | Accepted submissions | 192 | 
                        
                            | Submission ratio | 72.73% | 
                        
                            | Authors | 135 | 
                        
                            | Full solves [?] | 135 | 
                        
                            | Full solve Ratio | 100.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ryan Henning | 0.00 s | C | 2013-04-30 06:10:59 |  | 
| 2 | Hidden user | 0.00 s | C | 2018-01-15 23:49:42 |  | 
| 3 | Hidden user | 0.00 s | C | 2019-01-19 00:03:35 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Colin Burdine | 0.02 s | Go | 2020-01-14 22:32:22 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Alexandru Pantea | 0.05 s | Java | 2012-08-28 16:58:29 |  | 
| 2 | Hidden user | 0.05 s | Java | 2018-01-11 14:43:37 |  | 
| 3 | Hidden user | 0.05 s | Java | 2018-01-14 01:39:10 |  | 
| 4 | Joe Cong | 0.05 s | Java | 2018-01-16 08:47:15 |  | 
| 5 | Hidden user | 0.05 s | Java | 2018-01-16 13:44:07 |  | 
| 6 | Tingshuo Miao | 0.06 s | Java | 2023-01-20 02:06:53 |  | 
| 7 | Noorah Ashmeel | 0.06 s | Java | 2023-01-21 08:01:57 |  | 
| 8 | Hidden user | 0.08 s | Java | 2019-01-22 03:20:13 |  | 
 
        
        
    
    
                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 64 | C | 2018-01-15 23:49:42 |  | 
| 2 | Hidden user | 79 | C | 2019-01-19 00:03:35 |  | 
| 3 | Ryan Henning | 97 | C | 2013-04-30 06:10:59 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Joe Cong | 115 | Java | 2018-01-16 08:47:15 |  | 
| 2 | Tingshuo Miao | 117 | Java | 2023-01-20 02:06:53 |  | 
| 3 | Hidden user | 122 | Java | 2018-01-14 01:39:10 |  | 
| 4 | Hidden user | 124 | Java | 2018-01-11 14:43:37 |  | 
| 5 | Hidden user | 132 | Java | 2019-01-22 03:20:13 |  | 
| 6 | Noorah Ashmeel | 134 | Java | 2023-01-21 08:01:57 |  | 
| 7 | Alexandru Pantea | 145 | Java | 2012-08-28 16:58:29 |  | 
| 8 | Hidden user | 559 | Java | 2018-01-16 13:44:07 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Melody Horn | 21 | Python 3 | 2017-08-26 02:59:54 |  | 
| 2 | Hidden user | 21 | Python 3 | 2018-01-10 01:21:06 |  | 
| 3 | Yuchen Qian | 21 | Python 3 | 2018-01-16 00:12:48 |  | 
| 4 | Hidden user | 21 | Python 3 | 2019-01-16 23:18:57 |  | 
| 5 | Arun Sanjel | 21 | Python 3 | 2019-01-21 18:59:50 |  | 
| 6 | Suresh Karki | 21 | Python 3 | 2019-01-21 19:54:35 |  | 
| 7 | Hidden user | 21 | Python 3 | 2019-02-06 04:13:08 |  | 
| 8 | Luke Parker | 21 | Python 3 | 2020-01-13 20:52:35 |  | 
| 9 | Benjamin Sepanski | 21 | Python 3 | 2020-01-16 01:23:15 |  | 
| 10 | Mehang Rai | 21 | Python 3 | 2020-01-19 22:31:09 |  | 
 Solution running time distribution