Submissions |
2331 |
Accepted submissions |
1416 |
Submission ratio |
60.75%
|
Authors |
82 |
Accepted authors |
74 |
Author ratio |
90.24%
|
# | User | Score | Language | Date | |
---|
1 | Hidden user | 85.55674 | Java | 2018-01-24 23:19:48 | |
2 | Hidden user | 84.51892 | Java | 2018-01-30 20:17:43 | |
3 | Hidden user | 75.89262 | Java | 2018-01-28 00:52:16 | |
4 | Mohammad Abu-Shaira | 75.03562 | Java | 2022-02-05 22:39:52 | |
5 | Joe Cong | 71.75782 | Java | 2018-01-26 07:37:44 | |
6 | Sri Manjusha Tella | 57.69652 | Java | 2023-03-24 02:38:47 | |
7 | Noorah Ashmeel | 55.46348 | Java | 2023-02-02 17:25:19 | |
# | User | Score | Language | Date | |
---|
1 | Maryam Samami | 90.75964 | Python 3 with NumPy | 2025-02-13 01:02:09 | |
2 | Alejandro Medina | 87.30704 | Python 3 with NumPy | 2025-02-12 04:18:08 | |
3 | David Happel | 84.08052 | Python 3 with NumPy | 2022-10-14 16:17:53 | |
4 | lucas fernandez | 77.77404 | Python 3 with NumPy | 2022-09-07 08:58:45 | |
5 | Thomas Reinke | 77.0426 | Python 3 with NumPy | 2025-02-13 07:03:44 | |
6 | Kang Rong | 76.57498 | Python 3 with NumPy | 2025-02-11 01:00:32 | |
7 | Benjamin Estell | 75.68114 | Python 3 with NumPy | 2025-02-11 17:48:44 | |
8 | Maksym Shylo | 49.34852 | Python 3 with NumPy | 2022-10-16 13:31:29 | |
9 | Jeremy | 46.59548 | Python 3 with NumPy | 2025-02-19 21:39:40 | |
# | User | Runtime | Language | Date | |
---|
1 | Maryam Samami | 0.78 s | Python 3 with NumPy | 2025-02-13 01:02:09 | |
# | User | Runtime | Language | Date | |
---|
1 | Maryam Samami | 0.78 s | Python 3 with NumPy | 2025-02-13 01:02:09 | |
# | User | Length | Language | Date | |
---|
1 | Maryam Samami | 1660 | Python 3 with NumPy | 2025-02-13 01:02:09 | |
# | User | Length | Language | Date | |
---|
1 | Maryam Samami | 1660 | Python 3 with NumPy | 2025-02-13 01:02:09 | |
Solution running time distribution