CSI 4330/5310 Kattis Problems
Submissions |
1185 |
Accepted submissions |
378 |
Submission ratio |
31.90%
|
Authors |
182 |
Full solves [?] |
127 |
Full solve Ratio |
69.78%
|
# | User | Runtime | Language | Date | |
---|
1 | Dipta Das | 0.00 s | C++ | 2019-10-06 10:30:23 | |
2 | Arun Sanjel | 0.00 s | C++ | 2019-10-07 05:32:52 | |
3 | Hidden user | 0.00 s | C++ | 2021-10-13 01:24:08 | |
4 | Nathaniel Stickney | 0.01 s | C++ | 2016-09-30 16:41:23 | |
5 | Kelechi Fletcher | 0.01 s | C++ | 2016-10-01 19:49:43 | |
6 | Greg Walkup | 0.01 s | C++ | 2016-10-03 20:22:01 | |
7 | Hidden user | 0.01 s | C++ | 2017-09-25 23:53:39 | |
8 | Hidden user | 0.01 s | C++ | 2017-09-27 17:58:26 | |
9 | Ruolin Wang | 0.01 s | C++ | 2017-09-28 04:52:10 | |
10 | Andrew Baas | 0.01 s | C++ | 2017-09-29 16:53:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Dipta Das | 0.00 s | C++ | 2019-10-06 10:30:23 | |
2 | Arun Sanjel | 0.00 s | C++ | 2019-10-07 05:32:52 | |
3 | Hidden user | 0.00 s | C++ | 2021-10-13 01:24:08 | |
4 | Nathaniel Stickney | 0.01 s | C++ | 2016-09-30 16:41:23 | |
5 | Kelechi Fletcher | 0.01 s | C++ | 2016-10-01 19:49:43 | |
6 | Greg Walkup | 0.01 s | C++ | 2016-10-03 20:22:01 | |
7 | Hidden user | 0.01 s | C++ | 2017-09-25 23:53:39 | |
8 | Hidden user | 0.01 s | C++ | 2017-09-27 17:58:26 | |
9 | Ruolin Wang | 0.01 s | C++ | 2017-09-28 04:52:10 | |
10 | Andrew Baas | 0.01 s | C++ | 2017-09-29 16:53:00 | |
Solution running time distribution