| Submissions |
1217 |
| Accepted submissions |
501 |
| Submission ratio |
41.17%
|
| Authors |
190 |
| Full solves [?] |
90 |
| Full solve Ratio |
47.37%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Andrew Molina | 70 | JavaScript (Node.js) | 2024-01-29 16:51:04 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Python 2 | 2016-09-24 22:51:50 | |
| 2 | Sean Lavoie | 85 | Python 2 | 2017-09-12 17:19:38 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Joseph Huang | 0.07 s | C# | 2016-09-08 18:42:06 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | Python 2 | 2016-09-24 22:51:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joseph Huang | 11076 | C# | 2016-09-08 18:42:06 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 8154 | Python 2 | 2016-09-24 22:51:50 | |
Solution running time distribution