| Submissions |
1553 |
| Accepted submissions |
710 |
| Submission ratio |
45.72%
|
| Authors |
221 |
| Full solves [?] |
125 |
| Full solve Ratio |
56.56%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 80 | C# | 2017-09-20 04:02:51 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Andrew Molina | 100 | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Tanvir Ahmed Redoy | 0.61 s | Java | 2025-09-22 10:01:46 | |
| 2 | Hidden user | 1.20 s | Java | 2017-09-17 04:39:18 | |
| 3 | Hidden user | 1.76 s | Java | 2017-09-20 20:49:05 | |
| 4 | Zhan Su | 1.88 s | Java | 2026-02-14 01:49:41 | |
| 5 | Hidden user | 2.28 s | Java | 2026-02-17 05:41:49 | |
| 6 | Sam Choi | 4.04 s | Java | 2026-02-15 23:09:58 | |
| 7 | Khifayat Abolurin | 4.87 s | Java | 2025-02-05 02:32:02 | |
| 8 | Robert Cepa | 4.96 s | Java | 2016-09-20 17:14:37 | |
| 9 | Korn Sooksatra | 5.02 s | Java | 2020-09-19 19:15:43 | |
| 10 | 张珂燃 | 5.14 s | Java | 2016-09-14 21:27:22 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrew Molina | 7.73 s | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Greg Hamerly | 7.50 s | Python 2 | 2019-09-20 18:33:14 | |
| 2 | Scott Fitzgerald | 18.24 s | Python 2 | 2017-09-21 22:33:26 | |
| 3 | Andrew Kronser | 19.51 s | Python 2 | 2017-09-13 05:16:14 | |
| 4 | Hidden user | 19.83 s | Python 2 | 2016-09-19 19:58:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrew Molina | 3271 | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
Solution running time distribution