| Submissions |
1171 |
| Accepted submissions |
477 |
| Submission ratio |
40.73%
|
| Authors |
181 |
| Full solves [?] |
81 |
| Full solve Ratio |
44.75%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Andrew Molina | 70 | JavaScript (Node.js) | 2024-01-29 16:51:04 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Python 2 | 2016-09-24 22:51:50 | |
| 2 | Sean Lavoie | 85 | Python 2 | 2017-09-12 17:19:38 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Joseph Huang | 0.07 s | C# | 2016-09-08 18:42:06 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | Python 2 | 2016-09-24 22:51:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joseph Huang | 11076 | C# | 2016-09-08 18:42:06 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 8154 | Python 2 | 2016-09-24 22:51:50 | |
Solution running time distribution