| Submissions |
2690 |
| Accepted submissions |
1450 |
| Submission ratio |
53.90%
|
| Authors |
201 |
| Full solves [?] |
115 |
| Full solve Ratio |
57.21%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Andrew Molina | 55 | JavaScript (Node.js) | 2024-01-23 03:15:43 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 55 | JavaScript (SpiderMonkey) | 2016-09-03 04:09:42 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 85 | Python 2 | 2016-09-20 05:40:20 | |
| 2 | Nick Rohn | 55 | Python 2 | 2017-08-29 23:15:42 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Swapnil Saha | 0.07 s | C | 2021-09-07 23:43:41 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Joseph Huang | 1.19 s | C# | 2016-09-08 00:18:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Swapnil Saha | 2154 | C | 2021-08-31 06:30:43 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joseph Huang | 7351 | C# | 2016-09-08 00:18:15 | |
Solution running time distribution