Submissions |
1147 |
Accepted submissions |
585 |
Submission ratio |
51.00%
|
Authors |
150 |
Accepted authors |
129 |
Author ratio |
86.00%
|
# | User | Score | Language | Date | |
---|
1 | Hidden user | 80 | C# | 2017-09-20 04:02:51 | |
# | User | Score | Language | Date | |
---|
1 | Andrew Molina | 100 | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.20 s | Java | 2017-09-17 04:39:18 | |
2 | Hidden user | 1.76 s | Java | 2017-09-20 20:49:05 | |
3 | Robert Cepa | 4.96 s | Java | 2016-09-20 17:14:37 | |
4 | Korn Sooksatra | 5.02 s | Java | 2020-09-19 19:15:43 | |
5 | 张珂燃 | 5.14 s | Java | 2016-09-14 21:27:22 | |
6 | Xiang Fang | 6.52 s | Java | 2024-09-24 05:46:27 | |
7 | Clinton Adu Yeboah | 6.64 s | Java | 2019-09-23 20:39:06 | |
8 | Hidden user | 6.73 s | Java | 2017-09-21 10:01:15 | |
9 | Hidden user | 7.12 s | Java | 2017-09-19 22:53:07 | |
10 | Paul Wolfe | 7.59 s | Java | 2024-02-02 03:06:35 | |
# | User | Runtime | Language | Date | |
---|
1 | Andrew Molina | 7.73 s | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
# | User | Length | Language | Date | |
---|
1 | Andrew Molina | 3271 | JavaScript (Node.js) | 2024-02-06 00:22:28 | |
Solution running time distribution