CSI4144-19f week 04
Problem B
Running MoM — Problem Statistics
Back to problem description
Submissions | 135 |
Accepted submissions | 27 |
Submission ratio | 20.00% |
Authors | 28 |
Accepted authors | 20 |
Author ratio | 71.43% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Mason Everett | 0.01 s | C++ | 2015-09-26 02:41:09 | |
2 | Matt Arnold | 0.01 s | C++ | 2015-09-29 04:46:56 | |
3 | Benjamin Sepanski | 0.01 s | C++ | 2017-09-14 17:26:32 | |
4 | Allen Yan | 0.01 s | C++ | 2020-10-01 18:51:54 | |
5 | Bogdan Pyzh | 0.02 s | C++ | 2017-09-18 21:42:24 | |
6 | Chinagorom Mbaraonye | 0.03 s | Python 3 | 2019-09-23 09:23:01 | |
7 | Greg Hamerly | 0.03 s | Python 3 | 2019-09-26 22:58:00 | |
8 | Ethan Dickey | 0.03 s | C++ | 2020-09-24 23:51:05 | |
9 | Shivani Bobbala | 0.04 s | C++ | 2019-10-03 20:16:54 | |
10 | Quoc-Bao Huynh | 0.09 s | Python 2 | 2017-09-24 23:44:31 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Ashleylu Couch | 627 | Python 3 | 2021-09-25 19:29:26 | |
2 | Matthew McCaskill | 695 | Python 3 | 2021-09-14 05:45:45 | |
3 | Greg Hamerly | 711 | Python 3 | 2019-09-26 22:59:26 | |
4 | Nathaniel Brown | 890 | Python 3 | 2020-10-01 20:36:24 | |
5 | Chinagorom Mbaraonye | 928 | Python 3 | 2019-09-23 09:23:26 | |
6 | Ethan Dickey | 952 | C++ | 2020-09-24 23:51:05 | |
7 | Brooklynn Stone | 1093 | Python 3 | 2021-09-20 22:29:08 | |
8 | Quoc-Bao Huynh | 1280 | Python 2 | 2017-09-24 23:44:31 | |
9 | Frank Boyle | 1319 | C++ | 2021-09-26 01:41:07 | |
10 | Nolan Mangal | 1547 | Java | 2021-09-20 04:26:11 |