CSI4144-17f week 03
Problem B
Image Decoding — Problem Statistics
Back to problem description
Submissions | 109 |
Accepted submissions | 27 |
Submission ratio | 24.77% |
Authors | 29 |
Accepted authors | 25 |
Author ratio | 86.21% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Collin Rapp | 0.01 s | C++ | 2015-09-22 04:20:35 | |
2 | Benjamin Sepanski | 0.01 s | C++ | 2017-09-14 16:44:26 | |
3 | Ethan Dickey | 0.01 s | C++ | 2021-01-20 19:42:05 | |
4 | Bob Rein | 0.01 s | C++ | 2021-02-03 16:48:14 | |
5 | James Luper | 0.01 s | C++ | 2022-09-16 04:44:52 | |
6 | Mason Everett | 0.02 s | C++ | 2015-09-16 19:15:49 | |
7 | Greg Walkup | 0.02 s | C++ | 2015-09-17 05:44:17 | |
8 | Andrew Baas | 0.02 s | C++ | 2015-09-17 21:58:16 | |
9 | Greg Spies | 0.02 s | C++ | 2015-09-19 17:12:06 | |
10 | Cameron Wagstaff | 0.02 s | C++ | 2015-09-19 23:17:04 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Melody Horn | 577 | Python 3 | 2017-09-06 00:38:43 | |
2 | Ashleylu Couch | 708 | Python 3 | 2021-01-21 00:57:06 | |
3 | Nick Rohn | 761 | Python 3 | 2017-09-12 02:39:59 | |
4 | Collin Rapp | 953 | C++ | 2015-09-22 04:20:35 | |
5 | Matthew McCaskill | 974 | Python 3 | 2021-01-20 20:29:31 | |
6 | Greg Spies | 1015 | C++ | 2015-09-19 17:12:06 | |
7 | Brooklynn Stone | 1028 | Python 3 | 2021-01-21 21:38:52 | |
8 | Greg Walkup | 1042 | C++ | 2015-09-17 05:44:17 | |
9 | Ethan Dickey | 1060 | C++ | 2021-01-20 19:42:05 | |
10 | Bryce Robinson | 1065 | C++ | 2022-09-11 18:36:27 |